型號 | 排阻的下限 (分子量) | 分級分離范圍 (分子量) | 膨脹后的床體積(ml/g干凝膠) | 膨脹所需最少時間(室溫,h) |
bio-gel-p-2 | 1,600 | 200~2,000 | 3.8 | 2~4 |
bio-gel-p-4 | 3,600 | 500~4,000 | 5.8 | 2~4 |
bio-gel-p-6 | 4,600 | 1,000~5,000 | 8.8 | 2~4 |
bio-gel-p-10 | 10,000 | 5,000~17,000 | 12.4 | 2~4 |
bio-gel-p-30 | 30,000 | 20,000~50,000 | 14.9 | 10~12 |
bio-gel-p-60 | 60,000 | 30,000~70,000 | 19.0 | 10~12 |
bio-gel-p-100 | 100,000 | 40,000~100,000 | 19.0 | 24 |
bio-gel-p-150 | 150,000 | 50,000~150,000 | 24.0 | 24 |
bio-gel-p-200 | 200,000 | 80,000~200,000 | 34.0 | 48 |
bio-gel-p-300 | 300,000 | 100~400,000 | 40.0 | 48 |
聚丙烯酰胺凝膠技術數據
型號排阻的下限(分子量)分級分離范圍(分子量)膨脹后的床體積(ml/g干凝膠)膨脹所需最少時間(室溫,h)bio-gel-p-21,600200~2,0003.82~4bio-gel-p-43,600500~4,0005.82~4bio-gel-p-64,6001,000~5,0008.82~4bio-gel-p-1010,0005